APEX HIGH SCHOOL MEN'S TRACK & FIELD ALL TIME TOP TEN
AND CLASSIFICATION RECORDS
100 METER DASH 400 METER DASH
10.8 William Farrington 1980 49.6 Hunter Willard 1997
10.9 Rex Hawley 1985 50.2 Shawn Davis 1993
10.9 Troy Minter 1996 51.4 Ryan Wiedenman 2002
10.9 Brian Farrington 1997 51.5 Eddie Rabenda 2003
10.9 Bo Marr 2000 51.8 Doug Noreen 2003
10.9 Greg Mims 2000 51.9 Saleem Reshamwala 1996
11.0 Terry Hawkins 1980 51.9 Johnie Blackwell 2004
11.1 Phil Howard 1983 52.3 Doug Grissom 1981
11.1 Dan Johnson 2004 52.4 Scott Hayes 1999
11.2 Jody Teander 1981 52.8 Frank Partridge 1987
11.2 Eddie Seagroves 1984 52.8 Chris McMillian 1996
11.2 Ronnie Marrow 1986 52.8 Sajid Reshamwala 2001
11.2 Mike Brown 1987 52.8 Cody Vinci 2004
11.2 Lamar Fulmer 1998 Fr.-52.6 Hunter Willard 1994
Fr.-10.9 Greg Mims 2000 So.-51.4 Hunter Willard 1995
So.-11.3 Greg Mims 2001 Jr.-50.2 Shawn Davis 1993
Jr.-10.9 Brian Farrington 1997 Hunter Willard 1996
Sr.-10.8* William Farrington 1980 Sr.-49.6* Hunter Willard 1997
200 METER DASH 800 METER RUN
22.3 Hunter Willard 1997 1:53.1 Doug Noreen 2003
22.5 Ronnie Marrow 1986 1:53.56 Robbie Howell 1994
22.5 Greg Mims 2000 1:55.66 Chip Cunningham 1980
22.6 Troy Minter 1996 1:56.2 Tommy Howell 1998
22.7 Leon Byrd 1979 1:56.28 Sajid Reshamwala 2001
22.7 Jody Teander 1981 1:58.1 Scott Hayes 1999
22.7 Dan Johnson 2004 1:58.2 Scott Maxwell 2000
22.8 Phil Howard 1983 1:59.1 Bradley Noreen 2004
22.9 Terry Hawkins 1980 1:59.2 Doug Grissom 1982
22.9 Mike Brown 1987 1:59.38 Saleem Reshamwala 1996
22.9 Pete Coleman 1989
22.9 Shawn Davis 1994 Fr.-2:06.9 Wes Boone 1999
22.9 Kelvin McDougald 2001 So.-1:59.1 Bradley Noreen 2004
Fr.-22.5 Greg Mims 2000 Jr.-1:58.1 Doug Noreen 2002
So.-22.7 Greg Mims 2001 Sr.-1:53.1* Doug Noreen 2003
Jr.-22.7 Dan Johnson 2004
Sr.-22.3* Hunter Willard 1997
1600 METER RUN 100 METER HIGH HURDLES
4:15.40 Robbie Howell 1994 14.8 Robert Murnick 1990
4:18.1 Tommy Howell 1998 14.9 Eddie Rabenda 2003
4:22.2 Doug Noreen 2003 15.1 David Josephson 1993
4:22.6 Wes Boone 2001 15.2 Mark Castor 1982
4:27.0 Peter Ellis 2001 15.5 Jeremy Rausch 1995
4:28.3 Keith Handlon 1996 15.5 Dan Johnson 2004
4:28.3 Scott Maxwell 2000 15.6 Bill McHenry 1979
4:32.4 Chris Elder 1999 15.6 Todd O'Brien 1986
4:33.1 Doug Grissom 1980 15.6 Mark Davis 2001
4:33.7 Dave Hamlyn 1981 15.9 Danny Dunston 1994
Fr.-4:36.5 Wes Boone 1999 Fr.- 17.4 Eddie Rabenda 2000
So.-4:27.9 Tommy Howell 1996 So.-16.0 Dan Johnson 2003
Jr.-4:19.88 Tommy Howell 1997 Jr.-15.1 David Josephson 1992
Sr.-4:15.40* Robbie Howell 1994 Sr.-14.8* Robert Murnick 1990
3200 METER RUN 300 METER  HURDLES
9:28.01 Robbie Howell 1994 39.9 Dan Johnson 2004
9:32.4 Peter Ellis 2002 40.32 Eddie Rabenda 2001
9:41.08 Chris Elder 1999 41.1 Greg Myrtle 1998
9:43.4 Wes Boone 2001 41.2 Todd O'Brien 1986
9:46.4 Tommy Howell 1998 41.3 David Josephson 1992
9:56.30 Keith Handlon 1996 41.5 Robert Murnick 1990
10:04.6 Shane Sedell 1986 41.7 Jeremy Rausch 1995
10:12.0 Doug Noreen 2003 42.2 Chris Sauritch 1989
10:16.1 Henry Kopf 1988 42.9 Nathan Conner 1994
10:16.6 Scott Maxwell 1998 43.1 Travis Nevill 1998
Fr.-9:53.67 Chris Elder 1998 Fr.-43.9 Eddie Rabenda 2000
So.-9:41.08 Chris Elder 1999 So.-40.32 Eddie Rabenda 2001
Jr.-9:39.2 Peter Ellis 2001 Jr.-39.9* Dan Johnson 2004
Sr.-9:28.01* Robbie Howell 1994 Sr.-40.6 Eddie Rabenda 2003
SHOT PUT LONG JUMP
58' 0.75" Demetrius Wilson 1989 22' 11" Troy Minter 1996
54' 8" Emmanual Ross 2004 22' 4.5" Greg Mims 2001
49' 4.5" Brian Farrington 1997 22' 0.25" Charles Godfrey 1977
48' 5.75" Justin Welch 2004 22' 0.25" Cleavon Wiggins 1978
48' 2.25" Tim Weaver 1981 21' 11.5" Johnie Blackwell 2004
48' 2" William Farrington 1980 21' 8" Lawrence Wilson 1989
46' 11" Gregg Dreyer 1997 21' 7" Chris McMillian 1998
46' 8.5" Kris Laub 2002 21' 2" David Moore 1981
46' 8" Chris Lovelace 1989 20' 9.25" Tom Scattergood 1986
44' 8.5" Derek Olds 1999 20' 8.75" Carl Smith 1979
Fr.-48' 1.25" Demetrius Wilson 1987 Fr.-20' 9.75" Greg Mims 2000
So.-51' 6" Demetrius Wilson 1988 So.-22' 5.75" Troy Minter 1994
Jr.- 58' 0.75"* Demetrius Wilson 1989 Jr.-21' 11.5" Johnie Blackwell 2004
Sr.-57' 10.75" Demetrius Wilson 1990 Sr.-22' 11"* Troy Minter 1996
DISCUS TRIPLE JUMP
162' 7" Demetrius Wilson 1990 47' 4" Troy Minter 1996
147' 6" Mike Moss 1997 45' 6.25" Lawrence Wilson 1989
146' 7" Kris Laub 2002 44' 4.75" Charles Godfrey 1977
146' 5" Justin Welch 2004 44' 2" Chris McMillian 1998
141' 7" Tim Weaver 1980 43' 9.5" Wilbert Wiggins 1982
139' 2" Derek Olds 1999 43' 5.5" David Moore 1981
139' 0" Josh Milinichik 2004 43' 4.25" Tom Scattergood 1986
133' 1" Chris Blodgett 1992 43' 3.75" Danny Dunston 1994
133' 0" Shannon Sweitzer 1986 43' 3.5" Sherman McLeod 1992
131' 8" Eric Gustafson 2001 43' 0.5" Johnie Blackwell 2003
Fr.-131'10" Justin Welch 2001 Fr.-39' 8" Demetrius Wilson 1987
So.-143' 4" Demetrius Wilson 1988 So.-44' 0" Troy Minter 1994
Jr.-147' 6" Mike Moss 1997 Jr.-43' 6.75" Chris McMillian 1997
Sr.-162' 7"* Demetrius Wilson 1990 Sr.-47' 4"* Troy Minter 1996
HIGH JUMP POLE VAULT
6' 6" David Moore 1980 14' 9" Josh Hyde 2000
6' 6" Patrick Bullock 1999 14' 6" Danny Dunston 1994
6' 4" Aaron Sine 1989 14' 2" Jon Scott 2002
6' 4" Chris McMillian 1998 13' 0" Chris McMillian 1997
6' 3" Eric Edwards 1984 13' 0" Bo Marr 2000
6' 2" Tim Leach 1977 13' 0" Brian Arnell 2001
6' 2" Thomas Hicks 1978 12' 7" Phil Bould 2003
6' 2" Gary Copeland 1980 12' 6" Steve Cunanan 1982
6' 2" David Heggie 1994 12' 6" Todd O'Brien 1986
6' 2" Eric Wittich 1998 12' 6" Justin Tracy 1988
12' 6" Kevin Weber 1989
Fr.-6' 0" Curtis Minter 1986
So.- 6' 4" David Moore 1979 Fr.-11' 6" Danny Dunston 1991
Jr.- 6' 6"* David Moore 1980 So.-13' 0" Danny Dunston 1992
Patrick Bullock 1999 Jr.-14' 0" Danny Dunston 1993
Sr.-6' 6"* Patrick Bullock 2000 Josh Hyde 1999
Sr.- 14' 9" Josh Hyde 2000
400 METER RELAY
44.31 Danny Dunston, Dedrick Gaddy, Travis Davis, Horachio Cotton 1994
44.7 Danny Dunston, Dedrick Gaddy,  Horachio Cotton, David Josephson 1993
44.8 David Williams, Jody Teander, Terry Hawkins, William Farrington 1980
44.9 Danny Dunston, David Heggie, Mike Anderson, Shawn Davis 1992
44.9 Mark Davis, Bo Marr, Kevin Liverman, Greg Mims 2000
45.0 Mario Anderson, Carl Smith, Leon Byrd, William Farrington 1979
45.1 Mark Davis, Kelvin McDougald, Kevin Liverman, Greg Mims 2001
45.2 Phil Bould, Dan Johnson, J.R. Sumney, Paul West 2003
45.3 Duane Smith, Chris Armfield, David Sykes, Mike Brown 1987
45.3 Maurice Franks, Chris McKinney, Dave Valez, Lamar Fulmer 1998
800 METER RELAY
1:32.0 Shawn Davis, Troy Minter, Dedrick Gaddy, Horachio Cotton 1994
1:32.2 Chris Armfield, David Sykes, Duane Smith, Mike Brown 1987
1:32.2 Hunter Willard, Chris McMillian, Gregg Dreyer, Troy Minter 1996
1:33.0 Terry Hawkins, Mario Anderson, William Farrington, Leon Byrd 1979
1:33.3 Keith Stephens, Howard Brown, Curtis Minter, Ronnie Marrow 1986
1:33.9 Dan Johnson, Paul West, J.R. Sumney, James Dillard 2003
1:34.0 Danny Dunston, Shawn Davis, Marc Judd, Horachio Cotton 1993
1:34.0 Anthony Yousefnejad, Josh Hyde, Chancey Tillery, Ryan Knott 1999
1:34.1 Phil Bould, Jehson Payton, Johnie Blackwell, Dan Johnson 1995
1:34.2 Hunter Willard, Paul Fitchett, Kevin Fischer, Blake Bennett 1995
1:34.2 Travis Davis, Hunter Willard, Kevin Fischer, Blake Bennett 1995
1600 METER RELAY
3:26.44 Shawn Davis, Daniel Rearick, Hunter Willard, Horachio Cotton 1994
3:27.95 Hunter Willard, Michael Lucas, Saleem Reshamwala, Daniel Rearick 1996
3:27.7 Johnie Blackwell, Eddie Rabenda, J.R. Sumney, Doug Noreen 2003
3:28.0 Eddie Rabenda, Ryan Wiedenman, Zac Farnsworth, Sajid Reshamwala 2001
3:28.2 Hunter Willard, Clayton Rascoe, Paul Fitchett, Daniel Rearick 1995
3:29.5 Dan Johnson, Austin Holmes, Johnie Blackwell, Cody Vinci 2004
3:29.6 Ryan Wiedenman, Zac Farnsworth, Doug Noreen, Eddie Rabenda 2002
3:29.65 Eddie Rabenda, Dan Johnson, J.R. Sumney, Doug Noreen 2003
3:29.69 Bruce Brewer, Ryan Knott, Scott Maxwell, Scott Hayes 1999
3:29.9 Frank Partridge, David Sykes, Duane Smith, Mike Brown 1987
3200 METER RELAY
7:58.21 Saleem Reshamwala, Tommy Howell, Keith Handlon, Daniel Rearick 1996
7:59.01 Wes Boone, Zac Farnsworth, Doug Noreen, Peter Ellis 2002
7:59.9 Ryan Wiedenman, Wes Boone, Zac Farnsworth, Sajid Reshamwala 2001
8:06.10 Bruce Brewer, Scott Maxwell, Wes Boone, Scott Hayes 1999
8:08.6 Scott Hayes, Bruce Brewer, Scott Maxwell, David Rearick 1998
8:08.8 Zac Farnsworth, Chris Jochem, Doug Noreen, Peter Ellis 2002
8:08.86 Ryan Wiedenman, Sajid Reshamwala, Zac Farnsworth,Luke Mills 2000
8:11.3 Ryan Wiedenman, Wes Boone, Peter Ellis, Sajid Reshamwala 2001
8:12.60 Bruce Brewer, Wes Boone, Luke Mills, Scott Hayes 1999
8:14.3 Robbie Howell, Sam Chance, Jay Helms, Evans Rascoe 1991