APEX HIGH SCHOOL WOMEN'S TRACK & FIELD ALL TIME TOP TEN
AND CLASSIFICATION RECORDS
100 METER DASH 800 METER RUN
11.7 Tiffany Walton 2004 2:23.25 Kelly Cramer 1999
12.15 Lamarra Currie 2004 2:24.8 Melanie Babb 1990
12.2 Charity Battle 1999 2:26.4 Abby Hawkens 1994
12.6 Leticia Magee 1997 2:27.0 Emily Hoffman 2004
12.7 Annette Newkirk 1982 2:27.5 Courtney Mallow 2004
12.7 Shana Mitchell 1985 2:29.0 Heidi Schunk 1992
12.7 Ariel Harris 2003 2:30.0 Katie Zolkowski 2001
12.8 Joy Nsubuga 1996 2:30.2 Kelly Mills 2002
12.8 Lauren Thigpen 1998 2:30.3 Jammie Swan 2002
13.0 Laura Cain 1994 2:30.3 Ariel Harris 2003
Fr.-12.2 Charity Battle 1999 Fr.-2:30.8 Kelly Cramer 1997
So.-12.4 Lamarra Currie 2003 So.-2:26.51 Kelly Cramer 1998
Jr.-12.15 Lamarra Currie 2004 Jr.-2:23.25* Kelly Cramer 1999
Sr.-11.7* Tiffany Walton 2004 Sr.-2:24.8 Melanie Babb 1990
200 METER DASH 1600 METER RUN
24.6 Tiffany Walton 2004 5:19.1 Abby Hawkens 1994
25.4 Charity Battle 2002 5:26.0 Courtney Mallow 2004
25.76 Leticia Magee 1997 5:27.4 Casey Hyman 2004
26.1 Shana Mitchell 1987 5:28.4 Heidi Schunk 1992
26.3 Lynda Hiller 2003 5:28.5 Allison Gorsuch 2000
26.4 Crystal Legun 1996 5:33.3 Janelle Bills 1998
26.4 Lamarra Currie 2003 5:34.5 Tricia Peckham 1994
26.5 Joy Nsubuga 1996 5:37.9 Melanie Babb 1990
26.8 Annette Newkirk 1982 5:40.2 Kelly Cramer 1998
26.8 Lauren Thigpen 1998 5:45.1 Caroline Smith 1988
Fr.-26.0 Charity Battle 1999 Fr.-5:28.5 Allison Gorsuch 2000
So.-25.8 Charity Battle 2000 So.-5:26.0 Courtney Mallow 2004
Jr.-25.4 Tiffany Walton 2003 Jr.-5:19.1* Abby Hawkens 1994
Sr.-24.6* Tiffany Walton 2004 Sr.-5:27.4 Casey Hyman 2004
400 METER DASH 3200 METER RUN
59.1 Tiffany Walton 2003 11:49.31 Allison Gorsuch 2003
59.5 Lynda Hiller 2004 11:57.0 Casey Hyman 2004
59.9 Charity Battle 2000 12:01.2 Tricia Peckham 1994
1:00.4 Holly Smith 1993 12:01.74 Heidi Schunk 1993
1:00.5 Jennifer Worley 1997 12:02.2 Janelle Bills 1998
1:00.6 Darlene Baker 1984 12:17.8 Allison Perry 1999
1:00.9 Shana Mitchell 1987 12:28.7 Katie Booker 2004
1:01.2 Laura Cain 1995 12:30.1 Megan Walling 2002
1:01.9 Ariel Harris 2003 12:30.5 Laura Klassen 2003
1:02.2 Lisa Yemma 1990 12:36.7 Janet Bartz 1996
Fr.-1:00.6 Darlene Baker 1984 Fr.-12:01.2 Tricia Peckham 1994
So.-59.5 Lynda Hiller 2004 Allison Gorsuch 2000
Jr.-59.6 Tiffany Walton 2003 So.-12:28.7 Katie Booker 2004
Sr.-59.1* Tiffany Walton 2004 Jr.-11:58.8 Allison Gorsuch 2002
Sr.-11:49.31* Allison Gorsuch 2003
100 METER HIGH HURDLES DISCUS
14.82 Shana Mitchell 1986 117'2" Traci Jones 1993
14.8 Christine Eckholm 1997 101'11" Emmie Nordt 1998
15.2 Holly Smith 1993 100'2" Shauna Davis 2004
17.2 Danielle Harkins 1994 98'11" Laquana Palmer 2001
17.3 Sharon Baker 1994 97'2" Wyvette Staten 1984
17.4 Joanna Howell 1992 97'2" Carrie Conner 2002
17.5 Cindy Toms 1992 95'7" Shannon Bullock 1991
17.5 Stephanie Saelens 2001 94'7" Ponda Prince 1995
17.7 Tara O'Brien 1988 93'7" April Akin 1988
17.7 Kaitlin McCormick 2002 91'7" Amanda McHenry 2001
Fr.-15.3 Shana Mitchell 1985 Fr.-82'9" Carrie Conner 2001
So.-14.82* Shana Mitchell 1986 So.-104'3" Traci Jones 1991
Jr.-15.5 Christine Eckholm 1996 Jr.-111'2" Traci Jones 1992
Sr.-14.8 Christine Eckholm 1997 Sr.-117'2"* Traci Jones 1993
300 METER  HURDLES LONG JUMP
43.97 Shana Mitchell 1986 18' 9.5" Christine Eckholm 1997
46.1 Holly Smith 1993 16' 10" Shana Mitchell 1985
46.9 Kaitlin McCormick 2002 16' 0.75" Emily Hoffman 2004
48.5 Jackie Moffat 1996 16' 0.5" Lindsey Campbell 1999
49.7 Clarissa Shephard 2004 16' 0" Annette Newkirk 1982
50.1 Tara O'Brien 1988 15' 9" Lynda Ray 1980
50.1 Cindy Toms 1992 15' 8.75" Leigh-Anne Ronk 2000
50.8 Laura Neitzel 1989 15' 8.5" Lisa McKinnie 1984
50.9 Sharon Baker 1994 15' 6.75" Debbie Martin 2003
51.8 Allison Alden 1997 15' 4.75" Jennifer Wrenn 1997
Fr.-45.03 Shana Mitchell 1985 Fr.-16' 10" Shana Mitchell 1985
So.-43.97* Shana Mitchell 1986 So.-16' 0.5" Lindsey Campbell 1999
Jr.-46.2 Shana Mitchell 1987 Jr.-17' 6.25" Christine Eckholm 1996
Sr.-46.1 Holly Smith 1993 Sr.-18' 9.5"* Christine Eckholm 1997
SHOT PUT TRIPLE JUMP
39' 0.5" Wyvette Staten 1985 38' 2.75" Christine Eckholm 1997
35' 6.75" Carrie Conner 2004 35' 6" Leigh-Anne Ronk 2001
35' 5" Traci Jones 1993 35' 5.5" Robyn Mimms 2000
35' 2.5" Kaylan Larsen 2002 35' 3" Emily Hoffman 2004
34' 10.5" Melissa Moss 1994 33' 11.5" Lindsey Campbell 1999
34' 4" Leslie Atalese 2000 33' 9" Debbie Martin 2003
33' 11.5" Reather Brown 1994 33' 6.5" Shana Mitchell 1986
32' 1" Deroya Minor 2004 33' 2.25" Darlene Baker 1985
31' 9.5" Jenny Fahle 1998 32' 11.75" Jennifer Wrenn 1997
31' 6" Shauna Davis 2004 32' 2.5" Allison Alden 1995
Fr.-36' 3.75" Wyvette Staten 1982 Fr.-33' 5.25" Shana Mitchell 1985
So.-37' 1" Wyvette Staten 1983 So.-34' 0.5" Robyn Mimms 1998
Jr.- 36' 0" Wyvette Staten 1984 Jr.-36' 5.5" Christine Eckholm 1996
Sr.-39' 0.5"* Wyvette Staten 1985 Sr.-38' 2.75" Christine Eckholm 1997
HIGH JUMP POLE VAULT
5' 9" Christine Eckholm 1997 10' 0" Julie Chu 2001
5' 9" Debbie Martin 2003 9' 6" Kaylan Larsen 2002
5' 6" Leigh-Anne Ronk 2001 9' 0" Kate Courtney 2004
5' 4" Ashley Allen 1996 8' 6" Amy Cancro 2000
5' 4" Leslie Atalese 1998 8' 0" Stevie Metcalf 2003
5' 2" April Akin 1988 7' 6" Robyn Mimms 1999
5' 0" Laura Neitzel 1989 7' 6" Stephanie Saelens 2001
5' 0" Kristen Fulton 1997 7' 6" Jessie Zentmeyer 2002
5' 0" Dominique Lashley 2004 7' 0" Lisa Smith 2000
4' 10" Lynda Ray 1980 7' 0" Molly McNaul 2004
4' 10" Amanda McHenry 1998
4' 10" Erika Koch 2003 Fr.-8' 0" Stevie Metcalf 2003
So.-7' 8" Amy Cancro 1999
Fr.-5' 4" Debbie Martin 2000 Jr.-9' 0" Kaylan Larsen 2001
So.- 5' 6" Debbie Martin 2001 Sr.- 10' 0" Julie Chu 2001
Jr.- 5' 8" Debbie Martin 2002
Sr.- 5' 9"* Christine Eckholm 1997
Debbie Martin 2003
400 METER RELAY
49.11 Joy Nsubuga,Lauren Thigpen, Ginnell Curtis, Leticia Magee 1997
49.86 Crystal Legun, Danielle Graves, Leticia Magee, Joy Nsubuga 1996
50.0 Robyn Mimms, Lauren Thigpen, Ginnell Curtis, Leticia Magee 1997
50.8 Tiffany Walton, Debbie Martin, Lindsey Campbell, Leigh-Anne Ronk 2001
51.47 Kaitlin McCormick, Debbie Martin, Tiffany Walton, Charity Battle 2002
51.8 Kaitlin McCormick, Lamarra Currie, Ariel Harris, Tiffany Walton 2003
52.2 Julie Chu, Leigh-Anne Ronk, Leslie Atalese, Charity Battle 2000
52.5 Lisa McKinnie, Phyllis Ray, Barbara Sullivan, Shelly Van Metre 1984
52.5 Danielle Graves, Ginnell Curtis, Crystal Legun, Leticia Magee 1996
52.5 Julie Chu, Debbie Martin, Tiffany Walton, Leigh-Anne Ronk 2001
52.5 Jessie Bruggers, Leigh Kellerman, Debbie Martin, Lamarra Currie 2003
800 METER RELAY
1:43.49 Joy Nsubuga,Lauren Thigpen, Ginnell Curtis, Leticia Magee 1997
1:44.30 Kaitlin McCormick, Ariel Harris, Lamarra Currie, Tiffany Walton 2003
1:44.4 Kaitlin McCormick, Lamarra Currie, Tiffany Walton, Charity Battle 2002
1:44.58 Crystal Legun, Danielle Graves, Leticia Magee, Joy Nsubuga 1996
1:45.06 Kaitlin McCormick, Tiffany Walton, Erica Northcutt, Charity Battle 2001
1:45.5 Kaitlin McCormick, Michelle Tompkins, Ariel Harris, Lamarra Currie 2003
1:46.5 Lynda Hiller, Michelle Tompkins, Ariel Harris, Kaitlin McCormick 2003
1:46.6 Jennifer Worley, Lauren Thigpen, Ginnell Curtis, Leticia Magee 1997
1:47.6 Kaitlin McCormick, Michelle Tompkins, Lamarra Currie, Tiffany Walton 2003
1:47.7 Michelle Tompkins, Leigh Kellerman, Lynda Hiller, Tiffany Walton 2004
1600 METER RELAY
3:59.28 Kaitlin McCormick, Lynda Hiller, Tiffany Walton, Michelle Tompkins 2004
4:06.2 Lynda Hiller, Michelle Tompkins,Tiffany Walton, Ariel Harris, 2003
4:09.08 Kaitlin McCormick, Tiffany Walton, Erica Northcutt, Charity Battle 2001
4:11.5 Charity Battle, Kelly Cramer, Jenny Britt, Jennifer Worley 1999
4:11.51 Lynda Hiller, Michelle Tompkins, Kaitlin McCormick, Ariel Harris 2003
4:11.87 Jennifer Worley, Kelly Cramer, Maureen Murray, Joy Nsubuga 1997
4:12.7 Kaitlin McCormick, Katie Ort, Tiffany Walton, Charity Battle 2002
4:12.9 Kaitlin McCormick, Michelle Tompkins, Emily Hoffman, Lynda Hiller 2004
4:13.9 Kaitlin McCormick, Lynda Hiller, Michelle Tompkins, Tiffany Walton 2003
4:15.0 Charity Battle, Kelly Cramer, Erica Northcutt, Jennifer Worley 1999
3200 METER RELAY
9:48.85 Emily Hoffman, Kaitlin McCormick, Courtney Mallow, Casey Hyman 2004
10:01.4 Jammie Swan, Kelly Mills, Katie Zolkowski, Allison Gorsuch 2002
10:05.4 Jenny Britt, Ashley Rogers, Jessica Rearick, Kelly Cramer 1999
10:05.6 Kelly Mills, Ariel Harris, Allison Gorsuch, Katelyn Lee 2003
10:05.89 Jenny Britt, Janelle Bills, Ashley Rogers,  Kelly Cramer 1998
10:11.5 Katie Zolkowski, Jammie Swan, Kelly Mills, Janelle Bills 2001
10:12.09 Melanie Babb, Leigh Anne Yow, Ramey George, Caroline Smith 1989
10:13.7 Jammie Swan, Kelly Mills, Katelyn Lee,  Katie Zolkowski 2002
10:17.0 Katie Zolkowski, Kelly Mills, Katelyn Lee, Janelle Bills 2001
10:20.5 Heidi Schunk, Abby Hawkens, Holly Twellman, Karen Engelke 1992